
Wallowa Summer Shuttle Schedule | |||||||
---|---|---|---|---|---|---|---|
Winding Waters | Ward Park | Ruby Peak | Joseph Visitor’s | Indian Lodge | Wallowa Lake North | Wallowa Lake Marina | Eagle Cap Chalets |
9:30am | 8:00am | 8:05am | 8:20am | 8:25am | 8:30am | 8:45am | 8:50am |
1:05pm | 9:20am | 9:50am | 9:05am | 9:00am | 10:15am | 10:35am | 10:40am |
2:45pm | 9:40am | 11:15am | 10:05am | 9:50am | 11:40am | 12:20pm | 12:25pm |
11:10am | 1:15pm | 10:50am | 10:50am | 1:40pm | 1:55pm | 2:00pm | |
12:55pm | 2:55pm | 11:30am | 11:35am | 3:20pm | 3:35pm | 3:40pm | |
1:10pm | 4:15pm | 12:40pm | 12:35pm | 4:40pm | 4:55pm | 5:00pm | |
2:30pm | 1:30pm | 1:35pm | |||||
2:55pm | 2:15pm | 2:10pm | |||||
4:10pm | 3:10pm | 3:15pm | |||||
5:30pm | 3:55pm | 3:50pm | |||||
4:30pm | 4:35pm | ||||||
5:15pm | 5:10pm |
The Americans with Disabilities Act requires online schedules to be published in hypertext in order to be compatible with text to speech readers commonly used by people with visual disabilities. For a PDF version, please click on the icon below.